|
Polish Journal of Environmental Studies
Vol. 15 No. 2 (2006)
REVIEW
ORIGINAL RESEARCH 1 | Spatial Distribution of Mercury in Bottom Sediments and Soils from Poznań, Poland L. Boszke, A. Kowalski Abstract: HTML Full text: PDF | 2 | The Impact of Additional Pb Input on the Dynamics of Pb-Enriched Agricultural Soils J.B. Diatta Abstract: HTML Full text: PDF | 3 | Environmental Exposure to Lead Could Enhance Susceptibility to Oxidative Stress in Patients with Pollenosis A. Dlugosz, J. Liebhart, D. Piotrowska1, A. Dor, E. Liebhart, H. Gorecka Abstract: HTML Full text: PDF | 4 | Changes of Physiological and Genetic Indices of Lycopersicon Esculentum Mill. by Cadmium under Different Acidicity and Nutrition P. Duchovskis, A. Brazaityte, R. Juknys, I. Januskaitiene, A. Sliesaravicius, A. Ramaskeviciene, N. Burbulis, J. B. Siksnianiene, K. Baranauskis, L. Duchovskiene, V. Stanys, C. Bobinas Abstract: HTML Full text: PDF | 5 | Encounter Rates in Zooplankton L. Dzierzbicka-Glowacka Abstract: HTML Full text: PDF | 6 | Effect of Land Use and Lake Presence on Chemical Diversity of the Łyna River System K. Glinska-Lewczuk Abstract: HTML Full text: PDF | 7 | The Effect of Sewage Treatment Plants on Nitrogen and Phosphorus Loads Transported by the Warta River in the Oborniki-Skwierzyna Stretch K. Gorecki, B. Melcer Abstract: HTML Full text: PDF | 8 | Water Fungi and Fungus-like Organisms Isolated from Surface Waters Situated in the Białowieża Primeval Forest Using the Liver Fluke Fasciola Hepatica L. of European Bison Bonasus L. as Bait
B. Kiziewicz
Abstract: HTML Full text: PDF | 9 | The Influence of Hydraulic Retention Time and Sludge Age on the Kinetics of Nitrogen Removal from Leachate in SBR
E. Klimiuk, D. Kulikowska Abstract: HTML Full text: PDF | 10 | Effect of Pre- and Postnatal Exposure to Zinc on [3H]glucose Uptake in the Brain and Peripheral Tissues of Adult Rats
J. Konecki, G. Bielaczyc, P. Nowak, R. Szkilnik, G. Szczerbak, M. Swoboda, A. Kwiecinski, R.M. Kostrzewa, R. Brus Abstract: HTML Full text: PDF | 11 | Contents of Calcium, Magnesium, and Phosphorus in Antlers and Cranial Bones of the European Red Deer (Cervus Elaphus) from Different Regions in Western Poland
W. Nowicka, Z. Machoy, I. Gutowska, I. Nocen, S. Piotrowska, D. Chlubek Abstract: HTML Full text: PDF | 12 | The Use of an Electric Field to Enhance Bacterial Movement and Hydrocarbon Biodegradation in Soils
A. Olszanowski, K. Piechowiak Abstract: HTML Full text: PDF | 13 | Estimation of Biomass Amount and Sorption Capacity for Technological Control of the Biosorption Process V. Racys, I. Valunas, M. Dapkiene
Abstract: HTML Full text: PDF | 14 | Hyperaccumulator Plants of the Keban Mining District and Their Possible Impact on the Environment A. Sagiroglu, A. Sasmaz, O. Sen Abstract: HTML Full text: PDF | 15 | Water Quality Changes in the Upper Dunajec Watershed, Southern Poland E. Szalinska, J. Dominik Abstract: HTML Full text: PDF | 16 | Trichloroethene Elimination from Air by Means of Biofiltration A. Tabernacka, E. Zborowska, M. Lebkowska Abstract: HTML Full text: PDF | 17 | Sludge Liming Decreases the Growth of Keratinolytic and Keratinophilic Fungi
K. Ulfig Abstract: HTML Full text: PDF | 18 | Application of Diffusion Model for Adsorption of Azo Reactive Dye on Pumice E.V. Veliev, T. Ozturk, S. Veli, A. G. Fatullayev
Abstract: HTML Full text: PDF | 19 | Biotransformation of Phosphogypsumin Petroleum-Refining Wastewaters D. Wolicka, W. Kowalski Abstract: HTML Full text: PDF |
Back to Abstracts
|